Features:
- Up to 700W charging power and maximum 25A charging current
- Max. 350W discharge power
- Including DC (7-28V) and AC input (100-240V)
- Simple usage with scroll wheel and one button
- Multilingual user interface including voice output
- Upgradeable via USB
- Various security controls
Technical Specifications:
Input Voltage: |
AC 100-240V, max. 2.5A
DC 7-28V, max. 30A
|
Charge Power: | 0.1-15A, 350W x2 (Asynchrone Mode) 0.1-25A, 700W (Synchrone Mode) |
Discharge Power: | 0.1-15A, 350W x2 (Recycle Mode) 0.1-3A, 15W x2 (Normal Mode) |
Charging Accuracy: | <0.005V |
USB C: | 65W, 20V, 3.25A (or Upgrade) |
Balance Current: | 1000mA, 2-6S |
Cells LiPo/LiFe/LiIon/LiHV | 1-6S |
Cells: NiMH/NiCd | 1-16S |
Pb Battery Voltage: | 1-10S |
Voltage: | 1.0V-5.0V, 1-6S |
Display: | LCD, IPS 3.5” 480x320px |
Dimensions: | 127x106x57mm |
Weight: | 520g |
Delivery:
1x M6DAC Charger
1x Power cable
1x USB to USB-C cable
1x Display protection
1x Manual
Avaliações
Ainda não existem avaliações.