Features:
- Efficient successor to the well-known e680 charger
- 2 inputs, 1 output
- Max. 100W AC charging power
- Max. 200W DC charging power
- Time-saving charging with up to 12A
- Easy to use 3 button controls
- Lightweight and compact
- With PD/QC3.0 fast charging
- Compatible with Charger Master
Technical Specifications:
Input Voltage: | AC: 100-240V (50-60Hz) DC: 6-30V |
Charge Power DC: | max. 200W (+- 10%) |
Charge Power AC: | max. 100W (+- 10%) |
Discharge Power: | 5W (Hauptanschluss) (+- 10%) max. 20W (Balance Port, LiPo/6S) |
Charge Current: | LiXX: 0.1A ~ 0.5A (+- 0.1A) NiXX/Pb: 0.6A ~ 12A (+- 10%) |
Discharge Current: | LiXX: 0.1A ~ 0.2A (+- 0.1A) NiXX/Pb: 0.3A ~ 2A (+- 10%) |
Balance Current: | max. 1.0A |
Trickle Charge Current: | 50 ~ 300mA & OFF Standard: 60mA |
Battery Types: | LiXX: 1-6S NiXX: 1-15S Pb: 3S / 6S / 12S |
Weight: | 340g |
Dimensions: | 105x105x62mm |
DC Power Supply | |
Voltage: | 2V ~ 30V |
Current: | 0.1A ~ 10A (Voltage 2V ~ 2.9V) 0.1A ~ 12A (Voltage 3V ~ 30V) |
Over Current Protection: | 0.1A (+- 0.1A) 0.2A ~ 4A (+- 20%) 4.1A ~ 10A (+- 10%) 10.1A ~ 12A (+- 5%) |
Power: | AC Input: max. 100W DC Input: max. 200W |
DC Motor Run-in | |
Voltage: | 3-12V |
Current: | 1-5A |
Direction: | Forward |
Time: | 1-60min |
Protections: | Motor Stall Protection Over Current Protection Overload Protection |
Delivery:
1x SKYRC S100neo Charger
1x Manual
Avaliações
Ainda não existem avaliações.