Input Voltage Range: | 2S-4S LiPo (16.8V Max) (2s LiPo max with included 0808-8200KV motor) |
BEC Specifications: | 2A Peak, 5.5v or 7.5v (5.5v default) |
Operating Environment: | Waterproof* design allows for use in nearly any environment |
Brake: | Proportional |
Reversible: | Yes, but may be disabled |
On/Off Switch: | Yes, waterproof |
Cooling Fan: | Coming soon, uses 25mm size fan |
Size (L x W x H): | 41.6 mm x 29.4 mm x 21.3 mm (1.64″ x 1.16″ x .84″) |
Weight (with wires): | 1.66 oz / 47 grams |
Connectors: | 3.5 mm bullets |
Items Needed for Operation: | Battery Connector required: Castle 4.0mm Polarized Connectors, Deans Ultra Plugs and XT60 are recommended. |
Product Use Statements: |
|
Application Guidelines: | 1:18 scale RC hobby vehicles weighing up to 1.5lbs with included 0808-8200KV motor. |
Max. Recommended Vehicle Weight: | 1.5 lbs, with batteries, ready-to-run |
Programmability: | Additional settings and software updates available via Windows®-based Castle Link software and USB adapter (coupon included with purchase) or the Castle Link App for Android or iOS and a B-LINK Bluetooth Adapter (sold separately) |
Telemetry Link Capable: | Yes, with Castle Creations Telemetry Link for S.BUS2 and Futaba T4PX and T7PX Transmitters. |
Tech Notes: |
*Although the Mamba Micro X2 is waterproof, it is not intended for operation while completely submerged in liquid. They can corrode when exposed to corrosive materials, such as salt water. Always rinse the ESC with clean water after exposure to corrosives or dirt. While the controller may be waterproof, we suggest users confirm that the rest of their vehicle, including the batteries, servos, radio and chassis are also waterproof before exposing them to liquids of any kind.
|
Technical Specs 0808-8200Kv Brushless Sensorless Motor | |
---|---|
Input Voltage Range: | 2S LiPo, 4-7 cell NiMH |
Kv: | 8200 |
Max. RPM: | N/A |
Size: | Length: 1.5″ (38mm) Diameter: 0.79″ (20mm) |
Weight (w/wires): | 1.8 oz. (50g) |
Shaft Size: | Length: N/A Diameter: 0.08″ (2mm) |
Mounting Hole Specifications: | 2.5mm @ 1/2″, 14mm, 5/8″ |
Cooling Fan: | No |
Connectors: | 3.5mm gold connectors (female connectors included) |
Items Needed for Operation: | You must add the connector of your choice to the battery leads. We recommend a high current connector rated for at least 40 amps. |
Product Use Statements: | Max. operating temperature = 180°F (82°C) |
Application Guidelines: | Up to 2S LiPo and weighing in at up to 1.5lbs. Not intended for 1/16th scale or 1/14th scale vehicles (IE Losi Mini-8ight/T, Traxxas Mini E-Revo) |
Max. Recommended Vehicle Weight: | 1.5lbs |
Tech Notes: | N/A |
Avaliações
Ainda não existem avaliações.